GUe6 II PLUS
Science and technology lead the future. High speed series products have a number of patented technologies, integrating high-end technologies such as high modal frequency, high dynamic response, ergonomics, energy conservation and environmental protection, to present customers with a perfect high-speed cutting experience. The products are applicable to the processing fields of high hardness materials, non-ferrous metals, plastics, etc. It is widely used in high-end manufacturing industries such as mold, rail transit, automobile, household appliances, and medical treatment.
GUe6 II PLUS
Items | Unit | GUe6 II PLUS |
» Machining Capacity | ||
X travel | mm | 1500 |
Y travel | mm | 850 |
Z travel | mm | 700 |
Distance between columns | mm | 1670 |
Spindle nose to table surface | mm | 150-850 |
» Table | - | |
Table size | mm | 1500x850 |
Max. table load | t | 3 |
T slot size | mm | 18x160x5 |
» Feed Rate | ||
Rapid traverse (X/Y/Z) | m/min | 24/24/15 |
Cutting feedrate (X/Y/Z) | m/min | 20/20/10 |
» Spindle | ||
Drive type | - | Built-in spindle |
Max. spindle speed | rpm | 12000 |
Max. spindle power | kW | 15/18.5 |
Max. spindle torque | N.m | 182/224 |
Spindle taper | - | BT50 |
Pull stud | - | P50T-II -MAS403 (BT-50-60°) |
» Tool Magazine | ||
Tool magazine capacity | T | 24 |
Tool magazine type | - | Arm type |
Max. tool dia. (Adjacent vacant) | mm | Φ110(Φ200) |
Max. tool length | mm | 300 |
Max. tool weight | kg | 20 |
» Other | ||
Power capacity | kVA | 40 |
Machine weight | t | 14.6 |
Machine size (L×W×H) | cm | 400x420x430 |
Standard Configuration
- Controller: MITSUBISHI M80B
- 12000rpm HISION built-in spindle
- Spindle oil chiller
- Pneumatic, hydraulic, and lubrication system
- Cutting cooling
- Internal helix chip conveyor
- External chain type chip conveyor and trolley
- Full enclosure
- 3-color signal lamp, working light
- Standard accessories