GLU Series
Inheriting the structural characteristics of strong rigidity and wide processing range of traditional gantry products, integrating advanced technical elements, and pursuing the development concept of high efficiency, high precision, and energy saving. Create new generation of U series gantry machining center. Widely used in mold, rail transportation, automotive, house appliances, medical and other high-end manufacturing industries.
GLU II Plus Series
GLU II series adopt full gear transmission and special Z-axis boxway layout technology (Haitian precision company patented technology) to achieve the perfect integration of strength and high-precision processing.
GLU Series
GLU series adopt full gear transmission ram, two speed shift gear box to achieve high speed, high torque cutting.
Auxiliary Support Structure of Lead Screw
The follow-up auxiliary support structure provides the best support position for the large stroke lead screw ensuring long-term stability and high-precision operation of the machine tool.
High Torque Gear Reducer
Two gear shifting is realized through hydraulic automatic shifting, and stepless speed regulation implemented by each gear. This system is simplified and provides enhanced reliability.
Column Rotating Head Magazine
The machines compact structure and automatic head change, reduces processing time and improves production efficiency.
Toothed Coupling
The main transmission system is connected by a gear coupling, which is simple, reliable and provides a large transmission of torque.
GLU II PLUS 13x16 - 16x25
Items | Unit | GLU13 II ×16 PLUS | GLU13 II ×21 PLUS | GLU13 II ×30 PLUS | GLU16 II ×20 PLUS | GLU16 II ×25 PLUS |
» Machining Capacity | ||||||
X travel | mm | 1600 | 2000 | 3100 | 2000 | 2500 |
Y travel | mm | 1300 | 1300 | 1300 | 1500 | 1500 |
Z travel | mm | 700 | 700 | 700 | 700 | 700 |
Distance between columns | mm | 1550 | 1550 | 1550 | 1650 | 1650 |
Spindle nose to table surface | mm | 205-905 | 205-905 | 205-905 | 255-955 | 255-955 |
» Table | ||||||
Table size | mm | 1300×1800 | 1300×2200 | 1300×3000 | 1500×2200 | 1500×2700 |
Table loading | t | 4 | 5 | 7 | 6 | 8 |
T slot size | 22 | 22 | 22 | 22 | 22 | |
» Feed Rate | ||||||
Cutting feedrate(X/Y/Z) | m/min | 12/20/10 | 12/20/10 | 12/20/10 | 12/20/10 | 12/20/10 |
Rapid traverse(X/Y/Z) | m/min | 20/24/15 | 16/24/15 | 16/24/15 | 16/24/15 | 16/24/15 |
» Spindle | ||||||
Drive type | Gear box | Gear box | Gear box | Gear box | Gear box | |
Max. Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle power | kW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Spindle torque | N.m | 316/522 | 316/522 | 316/522 | 316/522 | 316/522 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | |
Ram section | mm | 350×350 | 350×350 | 350×350 | 350×350 | 350×350 |
» Tool Magazine (Option) | ||||||
Tool magazine capacity | T | 24 | 24 | 24 | 24 | 24 |
Tool shank type | BT50 | BT50 | BT50 | BT50 | BT50 | |
Max.tool dia. (Adjacent Vacant) | mm | Φ110/Φ200 | Φ110/Φ200 | Φ110/Φ200 | Φ110/Φ200 | Φ110/Φ200 |
Max. tool length | mm | 300 | 300 | 300 | 300 | 300 |
Max. tool weight | kg | 20 | 20 | 20 | 20 | 20 |
» Other | ||||||
Power capacity | kVA | 40 | 40 | 40 | 40 | 40 |
Machine weight | t | 16 | 19 | 24 | 20 | 23 |
Machine size(L×W×H) | cm | 527×448×430 | 627×448×430 | 827×448×430 | 628×458×430 | 727×458×430 |
GLU 18x30 - 23x40
Items | Unit | GLU18×30 | GLU18×40 | GLU23×30 | GLU23×40 |
» Machining Capacity | |||||
X travel | mm | 3200 | 4200 | 3200 | 4200 |
Y travel | mm | 1700 | 1700 | 2200 | 2200 |
Z travel | mm | 1000 | 1000 | 1000 | 1000 |
Distance between columns | mm | 1790 | 1790 | 2290 | 2290 |
Spindle nose to table surface | mm | 250-1250 | 250-1250 | 250-1250 | 250-1250 |
» Table | |||||
Table size | mm | 1500×3000 | 1500×4000 | 2000×3000 | 2000×4000 |
Table loading | t | 10 | 13 | 15 | 18 |
T slot size | 9×22×160 | 9×22×160 | 9×22×200 | 9×22×200 | |
» Feed Rate | |||||
Cutting feedrate(X/Y/Z) | m/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Rapid traverse(X/Y/Z) | m/min | 15/20/15 | 12/20/15 | 15/20/15 | 12/20/15 |
» Spindle | |||||
Max. Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 |
Spindle power | kW | 15/18.5 | 15/18.5 | 22/26 | 22/26 |
Spindle torque | N.m | 490/605 | 490/605 | 720/850 | 720/850 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | |
Ram section | mm | 350×350 (380×380 square ram option) | |||
» Tool Magazine (Option) | |||||
Tool magazine capacity | T | 24 | 24 | 24 | 24 |
Tool shank type | BT50 | BT50 | BT50 | BT50 | |
Max.tool dia. (Adjacent Vacant) | mm | Φ110/Φ220 | φ110/φ220 | Φ110/Φ220 | Φ110/Φ220 |
Max. tool length | mm | 300 | 300 | 300 | 300 |
Max. tool weight | kg | 20 | 20 | 20 | 20 |
» Other | |||||
Power capacity | kVA | 40 | 40 | 55 | 55 |
Machine weight | t | 30 | 34 | 35 | 40 |
Machine size(L×W×H) | cm | 975×470×510 | 945×475×510 | 1050×475×510 | 1250×475×510 |
Standard Configuration
- Controller:FANUC 0i MF PLUS
- Gear box drive
- Long nose spindle
- Spindle oil chiller
- Z axis hydraulic balance system
- Pneumatic, hydraulic and lubrication system
- Cutting cooling
- Automatic internal chip removal
- External chain type chip conveyor
- Simple splash guard
- 3-color signal lamp, working light
- Standard accessories
- Maintenance tools
GLU 28x30-60
Items | Unit | GLU28×30 | GLU28×40 | GLU28×50 | GLU28×60 |
» Machining Capacity | |||||
X travel | mm | 3200 | 4200 | 5500 | 6500 |
Y travel | mm | 2700 | 2700 | 2700 | 2700 |
Z travel | mm | 1000 | 1000 | 1000 | 1000 |
Distance between columns | mm | 2790 | 2790 | 2790 | 2790 |
Spindle nose to table surface | mm | 250-1250 | 250-1250 | 250-1250 | 250-1250 |
» Table | |||||
Table size | mm | 2000x3000 | 2000×4000 | 2000×5000 | 2000×6000 |
Table loading | t | 15 | 18 | 22 | 25 |
T slot size | 9×22×200 | 9×22×200 | 9×22×200 | 9×22×200 | |
» Feed Rate | |||||
Cutting feedrate (X/Y/Z) | m/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Rapid traverse (X/Y/Z) | m/min | 15/20/15 | 12/20/15 | 10/20/15 | 10/20/15 |
» Spindle | |||||
Max. Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 |
Spindle power | kW | 22/26 | 22/26 | 22/26 | 22/26 |
Spindle torque | N.m | 720/850 | 720/850 | 720/850 | 720/850 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | |
Ram section | mm | 350×350 (380×380 square ram option) | |||
» Tool Magazine (Option) | |||||
Tool magazine capacity | T | 24 | 24 | 24 | 24 |
Tool shank type | BT50 | BT50 | BT50 | BT50 | |
Max. tool dia. (Adjacent Vacant) | mm | Φ110/Φ220 | Φ110/Φ220 | Φ110/Φ220 | Φ110/Φ220 |
Max. tool length | mm | 300 | 300 | 300 | 300 |
Max. tool weight | kg | 20 | 20 | 20 | 20 |
» Other | |||||
Power capacity | kVA | 55 | 55 | 55 | 55 |
Machine weight | t | 38 | 43 | 47 | 52 |
Machine size (L×W×H) | cm | 1050×530×510 | 1250×530×510 | 1500×530×510 | 1700×530×510 |
Standard Configuration
- Controller:FANUC 0i MF PLUS
- Gear box drive
- Long nose spindle
- Spindle oil chiller
- Z axis hydraulic balance system
- Pneumatic, hydraulic and lubrication system
- Cutting cooling
- Automatic internal chip removal
- External chain type chip conveyor
- Simple splash guard
- 3-color signal lamp, working light
- Standard accessories
- Maintenance tools