H160 II • H160 II/D
The machine adopts advanced T type bed structure, gantry type column, positive hanging box layout, strong rigidity and high precision retention, which is suitable for precision level rough and finish requirements.
Products are widely used in automotive, rail transit, valves, mining machinery, textile machinery, plastic machinery, ships, electricity and other areas.
Strong Main Drive
The spindle box adopts a two-stage gear to ensure proper speed change and high torque output at low speed. The spindle bearing adopts a combination of the angular contact bearing and the double row cylindrical roller bearing to meet the requirements of heavy cutting.
W Axis Function
The W axis function includes a stroke of 535mm and a diameter of 130mm, guided by a high-precision linear guide rail, and driven directly by a ball screw and a servo motor.
CNC Turntable with Patented Technology
The patented CNC turntable adopts special YRT turntable bearings, with three rows of rollers for axial and radial support. This technology allows for enhanced table clamping, and strong anti-overturning torque.
Y-Axis Guide Rail Structure
The guide rail is large in size and provides for enhanced rigidity and symmetry of all contact surfaces.
Arm Type Tool Magazine
HISION unique tool magazine allows for unmatched stability and reliable performance.
HII/D
Items | Unit | H160II | H160II/D |
» Machining Capacity | |||
X travel | mm | 2500 | 2500 |
Y travel | mm | 1850 | 2000 |
Z travel | mm | 1500 | 1500 |
W travel | mm | 700 | 700 |
Spindle center to table surface | mm | 0-1850 | 120-2120 |
Spindle nose to table center | mm | 580-2080 | 580-2080 |
» Table | |||
Table size | mm | 1600×1800 | 1600×1800 |
Table load | kg | 8000 | 10000 |
Pallet indexing | ° | 0.001 | 0.001 |
Pallet change type | Parallel type | ----- | |
Pallet quantity | 2 | ----- | |
» Feed Rate | |||
Cutting feedrate (X/Y/Z) | m/min | 6/6/06 | 6/6/06 |
Rapid traverse (X/Y/Z) | m/min | 15/15/15 | 15/15/15 |
» Spindle | |||
Spindle speed | rpm | 2500 | 2500 |
Spindle power | kW | 30/37 | 30/37 |
Spindle torque | N.m | 2277 | 2277 |
Spindle taper | BT50 | BT50 | |
Boring bar diameter | mm | Φ130 | Φ130 |
» Tool Magazine | |||
Pull stud | P50T-2-MAS403 | P50T-2-MAS403 | |
Tool magazine capacity | T | 40 | 40 (Option) |
Max. tool dia. (Adjacent vacant) | mm | Φ120 / Φ240 | Φ120 / Φ240 |
Max. tool length | mm | 650 | 650 |
Max. tool weight | kg | 30 | 30 |
» Other | |||
Power capacity | kVA | 84 | 64 |
Machine weight | t | 55 | 46 |
Machine size (L×W×H) | cm | 1320×730×600 | 803×730×600 |
Standard Configuration
- Controller: FANUC 0i
- Gear box drive
- 1° index pallet 40T ATC
- APC (Auto Pallets Changer)
- Pneumatic,hydraulic and lubrication system
- Spindle oil chiller
- Cutting cooling
- Internal helix chip conveyor
- 3-color signal lamp, working light
- Full enclosure with top cover
- Standard accessories
- Common maintenance tools
- External chain type chip conveyor