H63 II • H80 II • H100 II • H125 II
The machine adopts advanced T type bed structure, gantry type column, positive hanging box layout, strong rigidity and high precision retention, which is suitable for precision level rough and finish requirements.
Products are widely used in automotive, rail transit, valves, mining machinery, textile machinery, plastic machinery, ships, electricity and other areas.
Strong Main Drive
The spindle box adopts a two-stage gear to ensure proper speed change and high torque output at low speed. The spindle bearing adopts a combination of the angular contact bearing and the double row cylindrical roller bearing to meet the requirements of heavy cutting.
W Axis Function
The W axis function includes a stroke of 535mm and a diameter of 130mm, guided by a high-precision linear guide rail, and driven directly by a ball screw and a servo motor.
CNC Turntable with Patented Technology
The patented CNC turntable adopts special YRT turntable bearings, with three rows of rollers for axial and radial support. This technology allows for enhanced table clamping, and strong anti-overturning torque.
Y-Axis Guide Rail Structure
The guide rail is large in size and provides for enhanced rigidity and symmetry of all contact surfaces.
Arm Type Tool Magazine
HISION unique tool magazine allows for unmatched stability and reliable performance.
HII
Items | Unit | H63 II | H80 II | H100 II | H125 II |
» Machining Capacity | |||||
X travel | mm | 1050 | 1350 | 1800 | 2000 |
Y travel | mm | 850 | 980 | 1500 | 1500 |
Z travel | mm | 900 | 1000 | 1350 | 1350 |
W travel | mm | ----- | 535(Option) | 535(Option) | 535(Option) |
Spindle center to table surface | mm | 0-850 | 0-980 | 0-1500 | 0-1500 |
Spindle nose to table center | mm | 200-1100 | 230-1230 | 300-1650 | 350-1700 |
» Table | |||||
Table size | mm | 630×630 | 800×800 | 1000×1000 | 1250×1250 |
Table load | kg | 1300 | 2000 | 3000 | 3000 |
Pallet indexing | ° | 1° ×360 | 1° ×360 | 1° ×360 | 1° ×360 |
Pallet change type | Rotary type | Rotary type | Rotary type | Rotary type | |
Pallet quantity | 2 | 2 | 2 | 2 | |
» Feed Rate | |||||
Cutting feedrate (X/Y/Z) | m/min | 12/12/12 | 12/12/12 | 6/6/6 | 6/6/6 |
Rapid traverse (X/Y/Z) | m/min | 32/30/32 | 30/24/30 | 30/20/30 | 30/20/30 |
» Spindle | |||||
Spindle speed | rpm | 6000 | 6000 | 4500 | 4500 |
Spindle power | kW | 18.5/22 | 18.5/22 | 22/26 | 22/26 |
Spindle torque | N.m | 703/837 | 703/837 | 837/989 | 837/989 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | |
Boring bar diameter | mm | ----- | Φ130(Option) | Φ130(Option) | Φ130(Option) |
» Tool Magazine | |||||
Pull stud | P50T-2-MAS403 | P50T-2-MAS403 | P50T-2-MAS403 | P50T-2-MAS403 | |
Tool magazine capacity | T | 40 | 40 | 40 | 40 |
Max. tool dia. (Adjacent vacant) | mm | Φ120 / Φ240 | Φ120 / Φ240 | Φ120 / Φ240 | Φ120 / Φ240 |
Max. tool length | mm | 500 | 600 | 650 | 650 |
Max. tool weight | kg | 30 | 30 | 30 | 30 |
» Other | |||||
Power capacity | kVA | 45 | 45 | 55 | 55 |
Machine weight | t | 17 | 22 | 32 | 33 |
Machine size (L×W×H) | cm | 675×465×380 | 753×500×430 | 900×520×460 | 900×520×460 |
Standard Configuration
- Controller: FANUC 0i
- Gear box drive
- 1° index pallet 40T ATC
- APC (Auto Pallets Changer)
- Pneumatic,hydraulic and lubrication system
- Spindle oil chiller
- Cutting cooling
- Internal helix chip conveyor
- 3-color signal lamp, working light
- Full enclosure with top cover
- Standard accessories
- Common maintenance tools
- External chain type chip conveyor